Our Communities
Burgessville Manor Estates Model List
| Model Name | Lot Size | SQ Ft. | Price | View Model |
|---|---|---|---|---|
| Victoria | 1 Acre + | 1,939 | $478,900 | View Model |
| Canterbury | 1 Acre + | 2,016 | $487,900 | View Model |
| Dover | 1 Acre + | 2,155 | $495,900 | View Model |
| Flanders | 1 Acre + | 2,372 | $513,900 | View Model |
| Suffolk | 1 Acre + | 2,533 | $538,900 | View Model |
| Cortland | 1 Acre + | 2,409 | $540,900 | View Model |
*Includes HST. Prices subject to change without notice.




