Our Communities
Hopewell Heights Model List
| Model Name | Lot Size | SQ Ft. | Price | View Model |
|---|---|---|---|---|
| Avignon 3 | 36 | 1,977 | --- | View Model |
| Woolwich 2 | 36 | 2,009 | --- | View Model |
| Avignon 4 | 36 | 2,145 | --- | View Model |
| Marietta 7 | 36 | 2,188 | --- | View Model |
| Brittany 3 | 36 | 2,243 | --- | View Model |
| Brittany 4 | 36 | 2,486 | --- | View Model |
| Tisbury 2 (3 Bedroom) | 40 | 1,930 | --- | View Model |
| Tisbury 2 (Loft) | 40 | 1,930 | --- | View Model |
| Acadia 3 | 40 | 2,214 | --- | View Model |
| Acadia 4 | 40 | 2,238 | --- | View Model |
*Includes HST. Prices subject to change without notice.




